Status | Code | Comment |
---|---|---|
Helios ban status setting | 2 | 0=BAN, 1=RESTRICTED, 2=ALLOW |
Ban status from Melbourne Water API | 2 | 0=BAN, 1=RESTRICTED, 2=ALLOW |
Override Melb Water? ** | False | |
If override true, setting will be | 0=BAN, 1=RESTRICTED, 2=ALLOW | |
Melbourne Water server status | 2 | 0 = not connected, 1 = Error response other than 200, 2 = 200 OK repsonse |
Pump - last known relay status | 2 | 0=BAN, 1=RESTRICTED, 2=ALLOW |
Pump - network connection status | 1 | 0 = not connected, 1 = connected |
Info Logs - Click here
Error Logs - Click here
Melbourne Water source URL - Click here